Category: Book
Used starting at $0.03
New starting at $18.99
Buy itEasy-to-use, common sense methods to better understand a company. "This is the best, no-nonsense numbers book of the past two years."--(Journal of Business Strategy). "One of the best introductions to managerial finance I've come across." says George Gendron, Editor-in-Chief, INC.
| Publisher | Mclane Pubns |
| ISBN | 1881502007 |
| Format | Hardcover |
| Author | Sheldon Gates |
| EAN | 9781881502005 |
| Label | Mclane Pubns |
| Edition | 1st |
| Dewey Decimal Number | 658.1511 |
| Studio | Mclane Pubns |
| Number Of Pages | 261 |
| Title | 101 Business Ratios: A Manager's Handbook of Definitions, Equations, and Computer Algorithms : How to Select, Compute, Present, and Understand Measu |
| Publication Date | 1993-01 |
| Manufacturer | Mclane Pubns |
Balanced Scorecards and Operational Dashboards with Microsoft Excel
Used starting at $25.70
New starting at $26.10